| Nama | : | ARIF MUDI PRIYATNO |
| NIDN | : | 1023059501 |
| Jabatan | : | DOSEN |
| Pendidikan | : |
|
| Sinta | : |
|
| Scopus | : |
|
| Google Scholar | : |
|
| ResearchGate | : |
|
| Orcid | : |
|
| Website | : | arifmudi.id |
| NO | Mata Kuliah |
| Tidak ada data | |
| NO | Judul | Author | Venue | Year |
| 1 | A systematic literature review: recursive feature elimination algorithms | AM Priyatno, T Widiyaningtyas | JITK (Jurnal Ilmu Pengetahuan dan Teknologi Komputer) 9 (2), 196-207, 2024 | 2024 |
| 2 | Predict students' dropout and academic success with XGBoost | A Ridwan, AM Priyatno, L Ningsih | Journal of Education and Computer Applications 1 (2), 1-8, 2024 | 2024 |
| 3 | Harnessing machine learning for stock price prediction with random forest and simple moving average techniques | AM Priyatno, L Ningsih, M Noor | Journal of Engineering and Science Application 1 (1), 1-8, 2024 | 2024 |
| 4 | Big Data: Mengenal Big Data & Implementasinya di Berbagai Bidang | SD Kurniawan, RY Widiastuti, DMC Hermanto, IR Mukhlis, SJ Pipin, ... | PT. Sonpedia Publishing Indonesia, 2024 | 2024 |
| 5 | Feature selection using non-parametric correlations and important features on recursive feature elimination for stock price prediction | AM Priyatno, WFR Sudirman, RJ Musridho | Int. J. Electr. Comput. Eng 14 (2), 1906, 2024 | 2024 |
| 6 | A systematic literature review: recursive feature elimination algorithms. JITK (Jurnal Ilmu Pengetahuan Dan Teknologi Komputer), 9 (2), 196–207 | AM Priyatno, T Widiyaningtyas | 2024 | |
| 7 | Penanganan Imputasi Missing Values pada Data Time Series dengan Menggunakan Metode Data Mining | MRA Prasetya, AM Priyatno | Jurnal Informasi dan Teknologi 5 (2), 52-62, 2023 | 2023 |
| 8 | Risk Tolerance: Heuristic Bias Towards Investment Decision Making. | WFR Sudirman, M Winario, AM Priyatno, Z Assyifa | Jurnal Manajemen Teori dan Terapan 16 (2), 266, 2023 | 2023 |
| 9 | Buku ajar data mining | Z Setiawan, M Fajar, AM Priyatno, AYP Putri, M Aryuni, S Yuliyanti, ... | PT. Sonpedia Publishing Indonesia, 2023 | 2023 |
| 10 | Pendampingan pembuatan website Desa Gunung Malelo untuk mempermudah penyebaran informasi desa | AM Priyatno, FI Firmananda, WF Ramadhan, M Winario, PZ Jati, ... | Dedikasi: Jurnal Pengabdian Pendidikan Dan Teknologi Masyarakat 1 (2), 75-80, 2023 | 2023 |
| 11 | Comparison random forest regression and linear regression for forecasting BBCA stock price | AM Priyatno, LS Tanjung, WF Ramadhan, P Cholidhazia, PZ Jati, ... | Jurnal Teknik Industri Terintegrasi 6 (3), 718-732, 2023 | 2023 |
| 12 | Pelatihan Data Science menggunakan Bahasa Pemrograman Python di PT Ilmu Data Indonesia | AM Priyatno, FI Firmanda, RJ Farhas, F Amalia, WFR Sudirman | Dedikasi: Jurnal Pengabdian Pendidikan Dan Teknologi Masyarakat 1 (1), 31-36, 2023 | 2023 |
| 13 | Impurity-Based Important Features for feature selection in Recursive Feature Elimination for Stock Price Forecasting | AM Priyatno, WFR Sudirman, RJ Musridho, F Amalia | Jurnal Teknik Industri Terintegrasi (JUTIN) 6 (4), 1182-1194, 2023 | 2023 |
| 14 | Mediana Aryuni, Siti Yulianti, Harya Widiputra, Budanis Dwi Meilani, Rohmat Nur Ibrahim, Rezania Agramanisti Azdy, Satrio Junaidi, BUKU AJAR DATA MINING. PT | AWZ Setiawan, M Fajar, AM Priyatno, AYP Putri | Jambi: SonPedia, 2023 | 2023 |
| 15 | Pendampingan Pengelolaan Keuangan Berbasis Syariah Pada Masyarakat Pelaku Usaha Mitra BWM Fataha Di Kampung Maredan Barat Kecamatan Tualang | WFR Sudirman, M Winario, Z Assyifa, AM Priyatno, M Syaipudin | CARE: Journal Pengabdian Multi Disiplin 1 (1), 15-19, 2023 | 2023 |
| 16 | N-Gram Feature for Comparison of Machine Learning Methods on Sentiment in Financial News Headlines | AM Priyatno, FI Firmananda | Journal of Artificial Intelligence and Digital Business (RIGGS) 1 (1), 1-6, 2022 | 2022 |
| 17 | Dice Similarity and TF-IDF for New Student Admissions Chatbot | MRA Prasetya, AM Priyatno | Journal of Artificial Intelligence and Digital Business (RIGGS) 1 (1), 13-18, 2022 | 2022 |
| 18 | Combination of extraction features based on texture and colour feature for beef and pork classification | AM Priyatno, FM Putra, P Cholidhazia, L Ningsih | Journal of Physics: Conference Series 1563 (1), 012007, 2020 | 2020 |
| 19 | Spammer Detection Based on Account, Tweet, and Community Activity on Twitter | AM Priyatno, AZ Arifin, RW Sholikah | Jurnal Ilmu Komputer dan Informasi 13 (2), 97-107, 2020 | 2020 |
| 20 | Deteksi bot spammer twitter berbasis time interval entropy dan global vectors for word representations tweet’s hashtag | AM Priyatno, MM Muttaqi, F Syuhada, AZ Arifin | Register: Jurnal Ilmiah Teknologi Sistem Informasi 5 (1), 37-46, 2019 | 2019 |
Jl. Tuanku Tambusai No.23, Bangkinang, Kec. Bangkinang, Kabupaten Kampar, Riau 28412
info@universitaspahlawan.ac.id
+62 852 6351 3813
© Bisnis Digital UP. All Rights Reserved. Designed by HTML Codex